Product Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, October |
BODY | Dimensions | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Micro-SIM Dual SIM (Micro-SIM/Nano-SIM, dual call) – MT7-TL10 |
|
– Fingerprint sensor |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~77.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~368 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
– Emotion UI 3.0 |
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | HiSilicon Kirin 925 | |
CPU | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T628 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– DTS sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
– Active noise cancellation with dedicated mic – DivX/XviD/MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document editor – Photo/video editor |
BATTERY | Non-removable Li-Po 4100 mAh battery | |
---|---|---|
Stand-by | Up to 648 h (3G) | |
Talk time |
Reviews
There are no reviews yet.